Scholl Softgrip Stockings
Silky and supportive
Softgrip stockings now use Ultima Technology to increase the elasticity of the hosiery, with no loss of compression.
They are softer, easier to put on and more comfortable, so can be worn all day, every day.
- Silky feeling, inside and out
- Easier to put on
- More comfortable to wear
- Excellent support
- Available in Classes I, II & III
- Machine washable
Range of styles and colours
Below the knee and thigh length stockings are available in open and closed toe.
Open toe –
available in warm, 'natural' skin tone
Closed toe –
available in natural and black
- Attractive and stylish, with lacy tops -
just like everyday hold-ups - Fine stitching
- Soft, light fabric
- Smooth texture, inside and out.
- Available in Class I
- Machine washable
Elegant colour and style
Our hold-ups are self-supporting, so there's no need for suspenders.
Stylish, lacy tops
Available in warm, 'natural' skin tone
Scholl Softgrip Size Table
| NEW Scholl Softgrip Stockings | ||||
|---|---|---|---|---|
| Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
| Ankle | 8"-9½" 20.5cm-24.5cm |
8¾"-10½" 22.5cm-26.5cm |
9¾"-11½" 24.5cm-29cm |
10½"-12½" 26.5cm-32cm |
| Calf | 13"-15" 33cm-38cm |
14"-16" 35.5cm 40.5cm |
15"-17" 38cm-43.5cm |
16"-18½" 40.5cm-47cm |
| Thigh | 17"-19¼" 43.5cm-50cm |
18¼"-21" 46.5cm-53cm |
19½"-22½" 49.5cm-57cm |
21"-24½" 53cm-62cm |
| Foot length* | 8"-9" 20.5cm-23cm |
9"-10¼" 23cm-25cm |
10¼"-11" 25cm-28cm |
11"-12¼" 28cm-31cm |
| *Closed toe stockings only | ||||
Scholl Softgrip Ordering Information
| Class | Style | Colours | Size | Item Code | PIP Codes | AAH Link Codes |
|---|---|---|---|---|---|---|
| 1 | Stockings Knee, Closed toe |
Black | Small | 10041898 | 355-0829 | SCH3416W |
| Medium | 10041899 | 355-0837 | SCH3417S | |||
| Large | 10041900 | 355-0845 | SCH3418Y | |||
| Extra Large | 10041901 | 355-0852 | SCH3419K | |||
| Natural | Small | 10041902 | 355-0860 | SCH3420E | ||
| Medium | 10041903 | 355-0878 | SCH3421A | |||
| Large | 10041904 | 355-0886 | SCH3422T | |||
| Extra Large | 10041905 | 355-0894 | SCH3423P | |||
| 1 | Stockings Knee, Open toe |
Natural | Small | 10041906 | 355-0902 | SCH3424L |
| Medium | 10041907 | 355-0910 | SCH3425H | |||
| Large | 10041908 | 355-0928 | SCH3426D | |||
| Extra Large | 10041909 | 355-0936 | SCH3427W | |||
| 1 | Stockings Thigh, Closed toe |
Black | Small | 10041910 | 355-0944 | SCH3428S |
| Medium | 10041911 | 355-0951 | SCH3429Y | |||
| Large | 10041912 | 355-0969 | SCH3430X | |||
| Extra Large | 10041913 | 355-0977 | SCH3431E | |||
| Natural | Small | 10041914 | 355-0985 | SCH3432A | ||
| Medium | 10041915 | 355-0993 | SCH3433T | |||
| Large | 10041916 | 355-1009 | SCH3434P | |||
| Extra Large | 10041917 | 355-1007 | SCH3435L | |||
| 1 | Stockings Thigh, Open toe |
Natural | Small | 10041918 | 355-1025 | SCH3436H |
| Medium | 10041919 | 355-1033 | SCH3437D | |||
| Large | 10041920 | 355-1041 | SCH3438W | |||
| Extra Large | 10041921 | 355-1330 | SCH3439S | |||
| 1 | Hold-ups Thigh, Closed toe |
Natural | Small | 10041922 | 355-4698 | SCH3445P |
| Medium | 10041923 | 355-4706 | SCH3446L | |||
| Large | 10041924 | 355-4714 | SCH3447H | |||
| Extra Large | 10041925 | 355-4722 | SCH3448D | |||
| 2 | Stockings Knee, Closed toe |
Black | Small | 10041886 | 354-8666 | SCH3381D |
| Medium | 10041887 | 354-8674 | SCH3382W | |||
| Large | 10041888 | 354-8682 | SCH3383S | |||
| Extra Large | 10041889 | 354-8690 | SCH3384Y | |||
| Natural | Small | 10041890 | 354-8708 | SCH3385K | ||
| Medium | 10041891 | 354-8716 | SCH3386G | |||
| Large | 10041892 | 354-8724 | SCH3387C | |||
| Extra Large | 10041893 | 354-8732 | SCH3388V | |||
| 2 | Stockings Knee, Open toe |
Natural | Small | 10041894 | 355-0779 | SCH3389R |
| Medium | 10041895 | 355-0787 | SCH3390L | |||
| Large | 10041896 | 355-0795 | SCH3391H | |||
| Extra Large | 10041897 | 355-0803 | SCH3392D | |||
| 2 | Stockings Thigh, Closed toe |
Black | Small | 10041874 | 354-8567 | SCH3369J |
| Medium | 10041875 | 354-8575 | SCH3370D | |||
| Large | 10041876 | 354-8583 | SCH3371W | |||
| Extra Large | 10041877 | 354-8591 | SCH3372S | |||
| Natural | Small | 10041878 | 354-8625 | SCH3373Y | ||
| Medium | 10041879 | 354-8633 | SCH3374K | |||
| Large | 10041880 | 354-8641 | SCH3375G | |||
| Extra Large | 10041881 | 354-8658 | SCH3376C | |||
| 2 | Stockings Thigh, Open toe |
Natural | Small | 10041882 | 354-6652 | SCH3377V |
| Medium | 10041883 | 354-6660 | SCH3378R | |||
| Large | 10041884 | 354-6678 | SCH3379N | |||
| Extra Large | 10041885 | 354-6686 | SCH3380H | |||
| 3 | Stockings Thigh, Open toe |
Natural | Small | 10041866 | 354-6314 | SCH3361S |
| Medium | 10041867 | 354-7007 | SCH3362Y | |||
| Large | 10041868 | 354-6991 | SCH3363K | |||
| Extra Large | 10041869 | 354-6983 | SCH3364G | |||
| 3 | Stockings Knee, Open toe |
Natural | Small | 10041870 | 354-6728 | SCH3365C |
| Medium | 10041871 | 354-6710 | SCH3366V | |||
| Large | 10041872 | 354-6702 | SCH3367R | |||
| Extra Large | 10041873 | 354-6694 | SCH3368N |

